Viewing Network Port Status
Use the CLI command show network physical-port to view network port status (up/down) and MAC address:
# show network physical-port
Port Num Port Name MAC Address Speed Duplexity Link Status Native VLAN Driver Info
-------- --------- ----------- ----- --------- ----------- ----------- -----------
1 GE_1 f4:ce:46:a5:3f:98 UP 1 igb rx-zc
2 GE_2 f4:ce:46:a5:3f:99 DOWN 1 igb rx-zc
3 GE_3 f4:ce:46:a5:3f:9a DOWN 1 igb rx-zc
4 GE_4 f4:ce:46:a5:3f:9b DOWN 1 igb rx-zc
5 GE_5 f4:ce:46:a5:4f:98 DOWN 1 igb rx-zc
6 GE_6 f4:ce:46:a5:4f:99 DOWN 1 igb rx-zc
7 GE_7 f4:ce:46:a5:4f:9a DOWN 1 igb rx-zc
8 GE_8 f4:ce:46:a5:4f:9b DOWN 1 igb rx-zc
9 GE_9 f4:ce:46:a5:a4:40 DOWN 1 igb rx-zc
10 GE_10 f4:ce:46:a5:a4:41 DOWN 1 igb rx-zc
11 GE_11 f4:ce:46:a5:a4:42 DOWN 1 igb rx-zc
12 GE_12 f4:ce:46:a5:a4:43 DOWN 1 igb rx-zc
|
●
|
For 10G ports, the 'Driver Info' column displays "ixgbe" instead of "igb", but the port name remains the same (i.e., "GE_n"). |
|
●
|
Mediant 9030: The driver info for GE_1 to GE_4 displays "tg3" (instead of "igb"). |